Below is the QS Top 200 University Rank for the year 2014. Congratulations to the universities who made it big this year!
| 1 | Massachusetts Institute of Technology (MIT) | 
| 2= | University of Cambridge | 
| 2= | Imperial College London | 
| 4 | Harvard University | 
| 5= | University of Oxford | 
| 5= | UCL (University College London) | 
| 7 | Stanford University | 
| 8 | California Institute of Technology (Caltech) | 
| 9 | Princeton University | 
| 10 | Yale University | 
| 11 | University of Chicago | 
| 12 | ETH Zurich (Swiss Federal Institute of Technology) | 
| 13 | University of Pennsylvania | 
| 14= | Columbia University | 
| 14= | Johns Hopkins University | 
| 16 | King's College London (KCL) | 
| 17= | University of Edinburgh | 
| 17= | Ecole Polytechnique Fédérale de Lausanne | 
| 19 | Cornell University | 
| 20 | University of Toronto | 
| 21 | McGill University | 
| 22 | National University of Singapore (NUS) | 
| 23 | University of Michigan | 
| 24 | Ecole normale supérieure, Paris | 
| 25= | Australian National University | 
| 25= | Duke University | 
| 27 | University of California, Berkeley (UCB) | 
| 28 | University of Hong Kong | 
| 29 | University of Bristol | 
| 30 | The University of Manchester | 
| 31= | The University of Tokyo | 
| 31= | Seoul National University | 
| 33 | The University of Melbourne | 
| 34 | Northwestern University | 
| 35 | Ecole Polytechnique | 
| 36 | Kyoto University | 
| 37= | University of California, Los Angeles (UCLA) | 
| 37= | The University of Sydney | 
| 39 | Nanyang Technological University (NTU) | 
| 40 | The Hong Kong University of Science and Technology | 
| 41= | New York University (NYU) | 
| 41= | University of Wisconsin-Madison | 
| 43= | University of British Columbia | 
| 43= | The University of Queensland | 
| 45 | University of Copenhagen | 
| 46 | The Chinese University of Hong Kong | 
| 47 | Tsinghua University | 
| 48 | The University of New South Wales | 
| 49 | Ruprecht-Karls-Universität Heidelberg | 
| 50 | University of Amsterdam | 
| 51 | KAIST - Korea Advanced Institute of Science & Technology | 
| 52= | Ludwig-Maximilians-Universität München | 
| 52= | Brown University | 
| 54 | Technische Universität München | 
| 55= | Osaka University | 
| 55= | University of Glasgow | 
| 57= | Peking University | 
| 57= | University of Zurich | 
| 59 | University of California, San Diego (UCSD) | 
| 60 | Lund University | 
| 61 | The University of Warwick | 
| 62 | University of North Carolina, Chapel Hill | 
| 63 | University of Illinois at Urbana-Champaign | 
| 64 | University of Birmingham | 
| 65= | University of Washington | 
| 65= | Carnegie Mellon University | 
| 67 | University of Helsinki | 
| 68 | Tokyo Institute of Technology | 
| 69 | The University of Sheffield | 
| 70 | Monash University | 
| 71= | Fudan University | 
| 71= | London School of Economics and Political Science (LSE) | 
| 71= | Tohoku University | 
| 71= | Trinity College Dublin | 
| 75 | Leiden University | 
| 76 | National Taiwan University (NTU) | 
| 77 | The University of Nottingham | 
| 78 | Boston University | 
| 79 | University of Texas at Austin | 
| 80 | Utrecht University | 
| 81 | Uppsala University | 
| 82 | KU Leuven | 
| 83 | Université de Montréal | 
| 84 | University of Alberta | 
| 85 | University of Geneva | 
| 86= | Delft University of Technology | 
| 86= | Pohang University of Science And Technology (POSTECH) | 
| 88 | University of St Andrews | 
| 89 | The University of Western Australia | 
| 90= | University of Groningen | 
| 90= | Erasmus University Rotterdam | 
| 92= | The University of Auckland | 
| 92= | Durham University | 
| 94 | University of Southampton | 
| 95 | University of California, Davis | 
| 96 | Aarhus University | 
| 97 | University of Leeds | 
| 98 | Queen Mary, University of London (QMUL) | 
| 99 | Washington University in St. Louis | 
| 100 | The University of Adelaide | 
| 101 | University of Oslo | 
| 102 | Purdue University | 
| 103 | Nagoya University | 
| 104 | Shanghai Jiao Tong University | 
| 105 | University of Lausanne | 
| 106 | Yonsei University | 
| 107 | Georgia Institute of Technology | 
| 108 | City University of Hong Kong | 
| 109 | Ohio State University | 
| 110 | KTH, Royal Institute of Technology | 
| 111 | University of Pittsburgh | 
| 112 | Pennsylvania State University | 
| 113 | McMaster University | 
| 114 | Lomonosov Moscow State University | 
| 115 | Université Pierre et Marie Curie (UPMC) | 
| 116= | Korea University | 
| 116= | University of Basel | 
| 118 | Maastricht University | 
| 119 | University of Minnesota | 
| 120 | University of York | 
| 121 | Universität Freiburg | 
| 122 | University of Maryland, College Park | 
| 123= | Cardiff University | 
| 123= | University of Liverpool | 
| 123= | Technical University of Denmark | 
| 126 | Kyushu University | 
| 127= | Karlsruhe Institute of Technology (KIT) | 
| 127= | Newcastle University | 
| 129= | University of Ghent | 
| 129= | Rice University | 
| 131 | University of Southern California | 
| 132= | Universidade de São Paulo (USP) | 
| 132= | University of California, Santa Barbara (UCSB) | 
| 134 | Humboldt-Universität zu Berlin | 
| 135 | Hokkaido University | 
| 136 | Dartmouth College | 
| 137 | University of Aberdeen | 
| 138 | Hebrew University of Jerusalem | 
| 139 | University College Dublin | 
| 140 | Sungkyunkwan University | 
| 141= | University of Cape Town | 
| 141= | Eberhard Karls Universität Tübingen | 
| 141= | University of Virginia | 
| 144 | Zhejiang University | 
| 145 | University of Bern | 
| 146 | Georg-August-Universität Göttingen | 
| 147= | Rheinisch-Westfälische Technische Hochschule Aachen | 
| 147= | University of Science and Technology of China | 
| 147= | Eindhoven University of Technology | 
| 150 | Freie Universität Berlin | 
| 151= | Universiti Malaya (UM) | 
| 151= | Wageningen University | 
| 153 | University of California, Irvine | 
| 154 | Université Catholique de Louvain (UCL) | 
| 155 | University of Bergen | 
| 156= | University of Vienna | 
| 156= | Radboud University Nijmegen | 
| 156= | Emory University | 
| 159 | University of Otago | 
| 160 | Lancaster University | 
| 161 | University of Exeter | 
| 162= | Nanjing University | 
| 162= | The Hong Kong Polytechnic University | 
| 164 | University of Rochester | 
| 165 | Texas A&M University | 
| 166 | University of Barcelona | 
| 167= | Pontificia Universidad Católica de Chile | 
| 167= | National Tsing Hua University | 
| 169 | University of Waterloo | 
| 170 | Queen's University of Belfast | 
| 171= | VU University Amsterdam | 
| 171= | University of Calgary | 
| 173= | Universitat Autònoma de Barcelona | 
| 173= | Université Libre de Bruxelles (ULB) | 
| 175= | Universidad Nacional Autónoma de México (UNAM) | 
| 175= | Chalmers University of Technology | 
| 177 | Rheinische Friedrich-Wilhelms-Universität Bonn | 
| 178 | Universidad Autónoma de Madrid | 
| 179= | Ecole Normale Supérieure de Lyon | 
| 179= | University of Bath | 
| 181 | Vrije Universiteit Brussel (VUB) | 
| 182= | University of Bologna | 
| 182= | Stockholm University | 
| 182= | University of Colorado Boulder | 
| 182= | Vanderbilt University | 
| 186 | University of Illinois, Chicago (UIC) | 
| 187= | Queen's University, Ontario | 
| 187= | Aalto University | 
| 189 | Case Western Reserve University | 
| 190 | Technion - Israel Institute of Technology | 
| 191 | Western University | 
| 192= | Technische Universität Berlin | 
| 192= | Universität Hamburg | 
| 192= | University of Florida | 
| 195= | Michigan State University | 
| 195= | Tel Aviv University | 
| 197 | Keio University | 
| 198= | Universidad de Buenos Aires | 
| 198= | University of Tsukuba | 
| 200= | University of Sussex | 
| 200= | Georgetown University | 
Source: http://www.theguardian.com/higher-education-network/ng-interactive/2014/sep/16/-sp-qs-world-university-rankings-2014