Ranking | University | Country |
1 | University of Cambridge | United Kingdom |
2 | Harvard University | United States |
3 | Massachusetts Institute of Technology (MIT) | United States |
4 | Yale University | United States |
5 | University of Oxford | United Kingdom |
6 | Imperial College London | United Kingdom |
7 | UCL (University College London) | United Kingdom |
8 | University of Chicago | United States |
9 | University of Pennsylvania | United States |
10 | Columbia University | United States |
11 | Stanford University | United States |
12 | California Institute of Technology (Caltech) | United States |
13 | Princeton University | United States |
14 | University of Michigan | United States |
15 | Cornell University | United States |
16 | Johns Hopkins University | United States |
17 | McGill University | Canada |
18 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland |
19 | Duke University | United States |
20 | University of Edinburgh | United Kingdom |
21 | University of California, Berkeley (UCB) | United States |
22 | University of Hong Kong | Hong Kong |
23 | University of Toronto | Canada |
24 | Northwestern University | United States |
25 | The University of Tokyo | Japan |
26 | Australian National University | Australia |
27 | King’s College London (University of London) | United Kingdom |
28 | National University of Singapore (NUS) | Singapore |
29 | The University of Manchester | United Kingdom |
30 | University of Bristol | United Kingdom |
31 | The University of Melbourne | Australia |
32 | Kyoto University | Japan |
33 | École Normale Supérieure, Paris | France |
34 | University of California, Los Angeles (UCLA) | United States |
35 | Ecole Polytechnique Fédérale de Lausanne | Switzerland |
36 | École Polytechnique | France |
37 | The Chinese University of Hong Kong | Hong Kong |
38 | The University of Sydney | Australia |
39 | Brown University | United States |
40 | The Hong Kong University of Science and Technology | Hong Kong |
41 | University of Wisconsin-Madison | United States |
42 | Seoul National University | Korea, South |
43 | Carnegie Mellon University | United States |
44 | New York University (NYU) | United States |
45 | Osaka University | Japan |
46 | Peking University | China |
47 | Tsinghua University | China |
48 | The University of Queensland | Australia |
49 | The University of New South Wales | Australia |
50 | The University of Warwick | United Kingdom |
51 | University of British Columbia | Canada |
52 | University of Copenhagen | Denmark |
53 | Ruprecht-Karls-Universität Heidelberg | Germany |
54 | Technische Universität München | Germany |
55 | University of North Carolina, Chapel Hill | United States |
56 | University of Washington | United States |
57 | Tokyo Institute of Technology | Japan |
58 | Nanyang Technological University (NTU) | Singapore |
59 | University of Glasgow | United Kingdom |
60 | Monash University | Australia |
61 | University of Illinois at Urbana-Champaign | United States |
62 | Ludwig-Maximilians-Universität München | Germany |
63 | University of Amsterdam | Netherlands |
64 | London School of Economics and Political Science (LSE) | United Kingdom |
65 | Trinity College Dublin | Ireland |
66 | Freie Universität Berlin | Germany |
67 | University of Birmingham | United Kingdom |
68 | KU Leuven | Belgium |
69 | University of Geneva | Switzerland |
70= | Boston University | United States |
70= | Tohoku University | Japan |
72 | The University of Sheffield | United Kingdom |
73 | The University of Western Australia | Australia |
74 | The University of Nottingham | United Kingdom |
75 | University of Southampton | United Kingdom |
76 | University of Texas at Austin | United States |
77 | University of California, San Diego (UCSD) | United States |
78 | Washington University in St. Louis | United States |
79 | Aarhus University | Denmark |
80= | Nagoya University | Japan |
80= | Utrecht University | Netherlands |
82 | The University of Auckland | New Zealand |
83 | Uppsala University | Sweden |
84 | Georgia Institute of Technology | United States |
85 | Purdue University | United States |
86 | Lund University | Sweden |
87 | National Taiwan University (NTU) | Taiwan |
88 | Leiden University | Netherlands |
89 | University of Helsinki | Finland |
90 | KAIST - Korea Advanced Institute of Science & Technology | Korea, South |
91 | Fudan University | China |
92 | The University of Adelaide | Australia |
93 | University of Leeds | United Kingdom |
94 | Pennsylvania State University | United States |
95 | Durham University | United Kingdom |
96 | University of York | United Kingdom |
97 | University of St Andrews | United Kingdom |
98 | Pohang University of Science And Technology (POSTECH) | Korea, South |
99 | Dartmouth College | United States |
100 | University of Alberta | Canada |
101 | University of California, Davis | United States |
102 | University of Minnesota | United States |
103 | Erasmus University Rotterdam | Netherlands |
104 | Delft University of Technology | Netherlands |
105 | Universität Freiburg | Germany |
106 | University of Zurich | Switzerland |
107 | University of Southern California | United States |
108 | University of Oslo | Norway |
109 | Maastricht University | Netherlands |
110 | City University of Hong Kong | Hong Kong |
111 | Ohio State University | United States |
112 | Lomonosov Moscow State University | Russia |
113 | University of Maryland, College Park | United States |
114 | Emory University | United States |
115 | University of Groningen | Netherlands |
116 | University of Pittsburgh | United States |
117 | Rice University | United States |
118 | University of California, Santa Barbara (UCSB) | United States |
119 | Université Pierre et Marie Curie (UPMC) | France |
120 | Hebrew University of Jerusalem | Israel |
121 | University of Bergen | Norway |
122 | Kyushu University | Japan |
123 | University of Liverpool | United Kingdom |
124 | Shanghai Jiao Tong University | China |
125 | Université Catholique de Louvain (UCL) | Belgium |
126 | University of Virginia | United States |
127 | Newcastle University | United Kingdom |
128 | University of Rochester | United States |
129 | Yonsei University | Korea, South |
130 | University of Otago | New Zealand |
131 | Vanderbilt University | United States |
132 | Humboldt-Universität zu Berlin | Germany |
133 | École Normale Supérieure de Lyon | France |
134 | University College Dublin | Ireland |
135 | Cardiff University | United Kingdom |
136 | University of Lausanne | Switzerland |
137 | Université de Montréal | Canada |
138 | Radboud University Nijmegen | Netherlands |
139 | Hokkaido University | Japan |
140 | Rheinisch-Westfälische Technische Hochschule Aachen | Germany |
141 | University of Aberdeen | United Kingdom |
142 | University of Colorado at Boulder | United States |
143 | University of Bern | Switzerland |
144 | Queen's University | Canada |
145 | Case Western Reserve University | United States |
146 | Eindhoven University of Technology | Netherlands |
147 | Universität Karlsruhe | Germany |
148 | University of California, Irvine | United States |
149 | Georg-August-Universität Göttingen | Germany |
150 | Technical University of Denmark | Denmark |
151 | University of Basel | Switzerland |
152 | Eberhard Karls Universität Tübingen | Germany |
153 | Lancaster University | United Kingdom |
154 | Rheinische Friedrich-Wilhelms-Universität Bonn | Germany |
155 | University of Vienna | Austria |
156 | University of Cape Town | South Africa |
157 | The University of Western Ontario | Canada |
158 | Texas A&M University | United States |
159 | McMaster University | Canada |
160 | University of Waterloo | Canada |
161 | University of Florida | United States |
162 | University of Illinois, Chicago (UIC) | United States |
163 | University of Arizona | United States |
164 | Michigan State University | United States |
165 | University of Ghent | Belgium |
166 | Georgetown University | United States |
167 | Universiti Malaya (UM) | Malaysia |
168 | University of Bath | United Kingdom |
169= | Universidad Nacional Autónoma de México (UNAM) | Mexico |
169= | Universidade de São Paulo | Brazil |
171 | Chulalongkorn University | Thailand |
172 | Queen Mary, University of London (QMUL) | United Kingdom |
173 | Tel Aviv University | Israel |
174 | Tufts University | United States |
175 | Wageningen University | Netherlands |
176 | Universitat de Barcelona (UB) | Spain |
177 | The Hong Kong Polytechnic University | Hong Kong |
178 | Stockholm University | Sweden |
179 | VU University Amsterdam | Netherlands |
180 | KTH, Royal Institute of Technology | Sweden |
181 | University College Cork | Ireland |
182 | Universität Frankfurt am Main | Germany |
183 | Università di Bologna (UNIBO) | Italy |
184 | University of Gothenburg | Sweden |
185 | Waseda University | Japan |
186= | Nanjing University | China |
186= | University of Tsukuba | Japan |
188= | Keio University | Japan |
188= | University of Science and Technology of China | China |
190 | Korea University | Korea, South |
191 | Zhejiang University | China |
192 | University of Iowa | United States |
193 | Queen's University of Belfast | United Kingdom |
194 | Universitat Autònoma de Barcelona | Spain |
195 | University of Leicester | United Kingdom |
196 | Universite Libre de Bruxelles (ULB) | Belgium |
197= | University of Antwerp | Belgium |
197= | University of Sussex | United Kingdom |
199 | University of Dundee | United Kingdom |
200 | King Saud University | Saudi Arabia |
No comments:
Post a Comment