RANK | UNIVERSITY | COUNTRY |
1 | US | |
2 | | |
3 | US | |
4 | | |
5= | | |
5= | | |
7 | US | |
8 | US | |
9 | US | |
10 | US | |
11 | US | |
12 | US | |
13 | US | |
14 | US | |
15 | US | |
16 | US | |
17 | | |
18 | | |
19 | US | |
20= | | |
20= | | |
22 | | |
23 | | |
24 | | |
25 | | |
26 | | |
27 | US | |
28 | | |
29 | | |
30 | | |
31 | US | |
32= | US | |
32= | US | |
34 | | |
35 | | |
36= | | |
36= | | |
36= | | |
39 | US | |
40 | | |
41 | | |
42 | | |
43= | | |
43= | | |
45 | | |
46 | | |
47= | | |
47= | | |
49= | | |
49= | | |
51 | | |
52= | US | |
52= | | |
54 | US | |
55= | | |
55= | | |
57 | | |
58 | | |
59 | | |
60 | | |
61= | | |
61= | US | |
63= | | |
63= | US | |
65 | | |
66 | | |
67= | | |
67= | | |
69 | | |
70= | | |
70= | | |
72 | | |
73= | | |
73= | US | |
75 | | |
76= | US | |
76= | US | |
78 | US | |
79 | | |
80 | US | |
81 | | |
82 | | |
83 | | |
84 | | |
85 | US | |
86 | US | |
87= | US | |
87= | | |
89 | | |
90 | US | |
91 | | |
92= | | |
92= | | |
94 | | |
95= | | |
95= | | |
97 | | |
98 | | |
99 | | |
100 | US | |
101 | | |
102 | | |
103= | | |
103= | | |
105 | US | |
106 | US | |
107 | | |
108= | | |
108= | US | |
108= | | |
108= | | |
112 | US | |
113 | | |
114= | US | |
114= | | |
116 | | |
117 | | |
118 | | |
119 | US | |
120= | | |
120= | US | |
122= | | |
122= | US | |
124 | | |
125 | | |
126= | | |
126= | | |
128 | US | |
129= | | |
129= | US | |
129= | US | |
132= | | |
132= | | |
134 | | |
135 | | |
136 | | |
137 | | |
138= | | |
138= | | |
140 | US | |
141 | US | |
142 | | |
143 | | |
144= | | |
144= | | |
146= | | |
146= | | |
148 | | |
149= | | |
149= | | |
151= | | |
151= | | |
153 | | |
154 | | |
155= | | |
155= | | |
155= | | |
158 | | |
159 | | |
160 | US | |
161 | US | |
162 | | |
163 | | |
164 | | |
165 | | |
166= | US | |
166= | | |
168= | | |
168= | | |
168= | | |
171= | | |
171= | | |
173 | US | |
174= | | |
174= | | |
174= | | |
177= | | |
177= | | |
179 | US | |
180 | | |
181 | | |
182 | | |
183 | US | |
184 | | |
185 | | |
186= | US | |
186= | | |
188 | | |
189 | | |
190 | | |
191= | | |
191= | | |
193= | | |
193= | US | |
195 | | |
196= | | |
196= | | |
198 | | |
199 | US | |
200 | |
15.3.10
World University Ranking 2009
Subscribe to:
Post Comments (Atom)
The roots of education are bitter, but the fruits is sweet ~ Aristotle
Education is the most powerful weapon which you can use to change the world ~ Nelson Mandela
Education is not a preparation for life, Education is life itself ~ John Dewey
1 comment:
Very nice post. You provide a world university ranking. This is very great information for all students. Thanks for providing a great information.
Post a Comment