World Top 200 Universities Year 2010
(QS World University Rankings 2010)
Rank | University | Country |
1 | United Kingdom | |
2 | United States | |
3 | United States | |
4 | United Kingdom | |
5 | United States | |
6 | United Kingdom | |
7 | United Kingdom | |
8 | United States | |
9 | United States | |
10 | United States | |
11 | United States | |
12 | United States | |
13 | United States | |
14 | United States | |
15 | United States | |
16 | United States | |
17 | United States | |
18 | Switzerland | |
19 | Canada | |
20 | Australia | |
21 | United Kingdom | |
22 | United Kingdom | |
23 | Hong Kong | |
24 | Japan | |
25 | Japan | |
26 | United States | |
27 | United Kingdom | |
28 | United States | |
29 | Canada | |
30 | United Kingdom | |
31 | Singapore | |
32 | Switzerland | |
33 | France | |
34 | United States | |
35 | United States | |
36 | France | |
37 | Australia | |
38 | Australia | |
39 | United States | |
40 | Hong Kong | |
41 | United States | |
42 | Hong Kong | |
43 | Australia | |
44 | Canada | |
45 | Denmark | |
46 | Australia | |
47 | China | |
48 | United States | |
49 | Japan | |
50 | South Korea | |
51 | Germany | |
52 | Ireland | |
53 | United Kingdom | |
54 | China | |
55 | United States | |
56 | Netherlands | |
57 | United States | |
58 | Germany | |
59 | United Kingdom | |
60 | Japan | |
61 | Australia | |
62 | Sweden | |
63 | United States | |
64 | United States | |
65 | United States | |
66 | Germany | |
67 | United States | |
68 | New Zealand | |
69 | United Kingdom | |
70 | Germany | |
71 | Switzerland | |
72 | Sweden | |
73 | United Kingdom | |
74 | Singapore | |
75 | Finland | |
76 | United States | |
77 | United Kingdom | |
78 | Canada | |
79 | South Korea | |
80 | United Kingdom | |
81 | United Kingdom | |
82 | Netherlands | |
83 | Netherlands | |
84 | Denmark | |
85 | United Kingdom | |
86 | Belgium | |
87 | United States | |
88 | United Kingdom | |
89 | Australia | |
90 | United States | |
91 | Japan | |
92 | United Kingdom | |
93 | Russia | |
94 | Taiwan | |
95 | United Kingdom | |
96 | United States | |
97 | Germany | |
98 | United States | |
99 | Netherlands | |
100 | Norway | |
101 | Switzerland | |
102 | Japan | |
103 | Australia | |
104 | United States | |
105 | China | |
106 | United States | |
107 | United States | |
108 | Netherlands | |
109 | Israel | |
110 | United States | |
111 | Netherlands | |
112 | South Korea | |
113 | United States | |
114 | Ireland | |
115 | United States | |
116 | United States | |
117 | United Kingdom | |
118 | France | |
119 | United States | |
120 | Germany | |
121 | United Kingdom | |
122 | United Kingdom | |
123 | Germany | |
124 | Belgium | |
125 | United States | |
126 | Netherlands | |
127 | United States | |
128 | United States | |
129 | Hong Kong | |
130 | United States | |
131 | Germany | |
132 | Canada | |
133 | Norway | |
134 | United States | |
135 | New Zealand | |
136 | Canada | |
137 | Switzerland | |
138 | Israel | |
139 | France | |
140 | United Kingdom | |
141 | Denmark | |
142 | South Korea | |
143 | Austria | |
144 | United Kingdom | |
145 | Canada | |
146 | United States | |
147 | United Kingdom | |
148 | Spain | |
149 | Netherlands | |
150 | Sweden | |
151 | China | |
152 | Switzerland | |
153 | Japan | |
154 | China | |
155 | United States | |
156 | United Kingdom | |
157 | United States | |
158 | Germany | |
159 | Israel | |
160 | United States | |
161 | South Africa | |
162 | Switzerland | |
163 | Canada | |
164 | Canada | |
165 | Canada | |
166 | Hong Kong | |
167 | Germany | |
168 | Sweden | |
169 | United Kingdom | |
170 | United States | |
171 | Netherlands | |
172 | Japan | |
173 | Spain | |
174 | Germany | |
175 | Japan | |
176 | Italy | |
177 | China | |
178 | Netherlands | |
179 | Belgium | |
180 | Thailand | |
181 | United Kingdom | |
182 | Japan | |
183 | Sweden | |
184 | University College Cork (UCC) | Ireland |
185 | United Kingdom | |
186 | Université Paris Sorbonne, Paris | France |
187 | India | |
188 | University of Iowa | United States |
189 | New Zealand | |
190 | Italy | |
191 | South Korea | |
192 | Belgium | |
193 | United States | |
194 | United States | |
195 | Germany | |
196 | National Tsing Hua University | Taiwan |
197 | Queen's University of Belfast | United Kingdom |
198 | United States | |
199 | Netherlands | |
200 | Rheinische Friedrich-Wilhelms-Universität Bonn | Germany |
Source:http://www.topuniversities.com/sites/default/files/QS_World_University_Rankings_top500.pdf